West Ranch HS Cross Country Records
Course |
Division |
Athlete |
Time |
Year |
Foothill Record |
Central Park | Varsity Boys | Preston Pope | 15:01:35 | 2017 |
Preston Pope 15:01:35
|
Varsity Girls | Alexis Fernandez | 18:06.25 | 2018 | Karis Frankian 17:59 | |
JV Boys | |||||
JV Girls | |||||
Fr-So Boys | |||||
Fr-So Girls | |||||
Mt. Sac - 3mi | Varsity Boys | Isaiah Seidman | 15:08 | 2017 | Kristian Martinez 14:50 |
Varsity Girls | Bailey Miller | 18:09 | 2007 | Kaylin Mahoney 17:01 | |
JV Boys | Billy Wegeng | 17:03 | 2013 | ||
JV Girls | Stephanie Estrada | 20:17 | 2013 | ||
Fr-So Boys | Justin Sherfey | 17:25 | 2013 | ||
Fr-So Girls | Jacqueline Pielli | 20:48 | 2012 | ||
Woodward Park |
Varsity Boys | Evan Bates | 15:05 | 2018 | Dave Hartman 15:04 |
(Clovis - 5K) | Varsity Girls | Alexis Fernandez | 18:17 | 2018 | Kaylin Mahoney 17:34 |
JV Boys | Griffin Armenderiz | 17:39 | 2013 | ||
JV Girls | Megan Ernst | 21:00 | 2013 | ||
Fr-So Boys | Jeffrey Black | 17:09 | 2010 | ||
Fr-So Girls | Callie Binnie | 20:33 | 2013 | ||
Central Park (Hybrid - 3mi) | Varsity Boys | Ryan Painter | 15:44 |
2014
|
AJ Yarnell 15:23 |
Varsity Girls | Marisa Magsarilli | 18:11 | 2012 | Samantha Ortega 17:37 | |
JV Boys | David Thomson | 17:37 | 2012 | ||
JV Girls | Allison Werbicki | 21:54 | 2012 | ||
Fr-So Boys | Griffin Armendriz | 17:56 | 2012 | ||
Fr-So Girls | Jacqueline Pielli | 21:26 | 2012 | ||
Attachment | Size |
---|---|
![]() | 0 bytes |